- RingConn Gen1
- RingConn Gen 2
- RingConn Gen 2 Air
| RingConn Gen1 | RingConn Gen 2 | RingConn Gen 2 Air | |
$25900 | $29900 | $199 | |
| Materials | Titanium | Aerospace-grade Titanium | Eco-friendly Stainless Steel |
| Features | Essential Daily Health Insights (No OSA monitoring) | Pro-grade Health Tracking without Subscription Fees | Essential Daily Health Insights (No OSA monitoring) |
| Sleep Apnea Monitoring | |||
| Battery Life | Up to 7 Days Charging Case (Adds up to 150 days of extra battery life) | Up to 12 Days Charging Case (Adds up to 150 days of extra battery life) | Up to 10 Days Charging Dock (Charging only, no extra battery life) |
| Weight | 3-5g | 2-3g | 2.5-4g |
| Sensors | PPG Sensors, Temperature Sensors, 3-Axis Accelerometer | Accurate PPG Sensors, Temperature Sensors, 3-Axis Accelerometer | Accurate PPG Sensors, Temperature Sensors, 3-Axis Accelerometer | Buy Now | Buy Now | Buy Now |



